Landmark University School Fees for the 2023/2024 Session
There have been a handful of questions about Landmark University school fees. Some questions are “How much are Landmark University school fees for undergraduates? What is the cost of studying at Landmark University as an International student? How much are Landmark University school fees for postgraduate” and many more.
If you are a prospective student, returning student, parent, or guardian who wishes to know about Landmark University school fees for the 2023/2024 session, you are on the right path. We will help you make your financial preparation.
Read also:
Bingham University School Fees
Caleb University School Fees
While searching for the payable fees at Landmark University, you should have come across various Landmark University school fees, which are so different, right? The reason for that is simple. I know you are curious to see the reason; keep reading.
Many sites may make you fail in making financial preparation if you read unverified posts. Some will post that Landmark University management has approved school fees for the 2023/2024 session. Please, do not fall for it.
It is difficult to ascertain whether the management has approved the fees for the academic session since the university has not uploaded undergraduate payable fees notifications on the school website for a long time.
This article will provide a payable fees template for the 2016/2017 academic session on Landmark University School Fees.
Please note that; since the 2016/2017 academic session, the university management did not increase Landmark University school fees. If the university management wishes to increase the school fees, it should not be much.
This article will discuss Landmark University school fees for Undergraduate students, postgraduate students, and International students. Keep reading.
Landmark University School Fees for Undergraduate Students
Landmark University school fees have three major breakdowns: the school fees, the academic support service fee, and others.
The school fees include tuition, accommodation, ICT Development, Utility, laboratory workshops and studio, library development, wireless internet, and excursion.
The academic support service comprises TMC sport development, Agric kit, EDS, and welcome kit for freshers.
The other fees comprise college or department dues, matriculations, identification cards, result verification, medical screening caution fee, and medical deposit.
Below is a table showing the payable Landmark University School fees for the Fresh students for each department.
Payable Fees for Freshman
Landmark University approves instalment payment from the first-year and returning students. Click here to see the structure of the instalment payments approved by the University.
Landmark University School Fees for Agricultural Sciences Courses
The School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N305,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N471,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Read also:
Adeleke University School Fees
Covenant University School Fees
Landmark University School Fees for Agricultural Engineering
The School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N345,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N511,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Engineering Courses
The School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N375,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Biochemistry
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N297,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Microbiology
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N279,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Computer Science
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N335,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Industrial Chemistry
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N276,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Industrial Mathematics
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N276,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Industrial Physics
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N276,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Accounting
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N325,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Banking and Finance
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N285,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Business Administration
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N285,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Economics
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N325,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for International Relations
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N305,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Political Sciences
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N272,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Sociology
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N272,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Payable Fees for Returning Students 200-500 Levels
Landmark University School Fees for Agricultural Sciences Courses
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N305,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
8 | Laboratory Workshop and Studio | N20,000 |
Total | N491,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Agricultural Engineering
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N345,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
8 | Laboratory Workshop and Studio | N30,000 |
9 | SWEP | N12,000 |
Total | N543,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Engineering Courses
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N375,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
8 | Laboratory Workshop and Studio | N30,000 |
9 | SWEP | N12,000 |
Total | N573,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Biochemistry
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N297,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
8 | Laboratory Workshop and Studio | N20,000 |
Total | N465,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Microbiology
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N279,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N20,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N465,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Computer Science
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N335,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N20,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N521,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Industrial Chemistry
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N276,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N20,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N462,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Industrial Mathematics
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N276,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N20,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N462,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Industrial Physics
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N276,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N20,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N462,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Accounting
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N325,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N20,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N511,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Banking and Finance
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N285,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
Total | N451,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Business Administration
School Fees
S/N | Items | Payable Fees |
---|---|---|
1 | Tuition/Exam/Registration | N285,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N451,000 |
The Academic Fees
S/N | Items | Payable Fees |
---|---|---|
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
---|---|---|
