Adeleke University School Fees for 2023/2024
The most common search query regarding Adeleke University is “How much are Adeleke University school fees? As a prospective student participating in the university’s admission process or a parent/guardian whose sole interest is knowing how much Adeleke University school fees cost. Regardless of your category, this article will answer your search queries.
Adeleke University’s school fees are pretty expensive, yet, it is cheap. Do you need clarification? You can be clear; keep reading.
The university’s management approves the payable Adeleke University School fees in four (4) instalments, twice each semester.
Adeleke University has yet to approve the payable fees for the 2023/2024 session. The published university school fees apply to the 2022/2023 session, and we hope they will be used for the 2023/2024 session. If there is liable to be any increment in school fees payment, the increment should be manageable.
Read also: Caleb University School Fees
Adeleke University school fees vary depending on the program, level, and course of study.
Adeleke University School Fees for Undergraduate Students
The most asked question on the internet, especially for undergraduate students, is “How much are the Adeleke University school fees?” When a prospective student is considering applying to one school over another, or when a returning student, parent, or guardian is making financial preparations, this question always crosses their minds.
Read also: Bingham university school fees
This article will help you prepare your financial obligations if you read it carefully.
Adeleke University School Fees for Faculty of Business and Social Sciences
Programs | Total Fee | 1st Semester Bill | 2nd Semester Bill | 1st Instalment | 2nd Instalment | 3rd Instalment | 4th Instalment |
---|---|---|---|---|---|---|---|
Other courses 100 Level |
939,480 | 515,240 | 424,240 | 375,620 | 139,620 | 284,620 | 139,620 |
200-300 | 833,670 | 423,085 | 410,585 | 290,292 | 132,792 | 277,792 | 132,792 |
400 | N903,670 | 458,085 | 445,585 | 302,792 | 155,292 | 290,292 | 155,292 |
Mass Comm | |||||||
100 | 969,480 | 530,240 | 439,240 | 378,120 | 152,120 | 287,120 | 152,120 |
200-300 | 863,670 | 438,085 | 425,585 | 292,792 | 145,292 | 280,292 | 145,292 |
400 Level | 933,670 | 473,085 | 460,585 | 327,792 | 145,292 | 315,292 | 145,292 |
Accounting | |||||||
100 Level | 1,079,480 | 590,240 | 489,240 | 448,120 | 142,120 | 347,120 | 142,120 |
200-300 | 973,670 | 498,085 | 475,585 | 362,792 | 135,292 | 340,292 | 135,292 |
400 Level | 933,670 | 473,085 | 460,585 | 327,792 | 145,292 | 315,292 | 145,292 |
Adeleke University School Fees for Faculty of Basic and Medical Sciences (FBMS (ANATOMY & PHYSIOLOGY))
Programs | Total Fee | 1st Semester Bill | 2nd Semester Bill | 1st Instalment | 2nd Instalment | 3rd Instalment | 4th Instalment |
---|---|---|---|---|---|---|---|
100 Level | 908,280 | 504,640 | 403,640 | 365,320 | 139,20 | 269,320 | 134,320 |
200-300 | 839,850 | 431,175 | 408,675 | 289,337 | 141,837 | 271,837 | 136,837 |
400 | 909,850 | 466,175 | 443,675 | 306,837 | 159,337 | 289,337 | 154,337 |
Adeleke University School Fees for FBMS (Medical Laboratory Science)
Level | Total Fee | 1st Semester Bill | 2nd Semester Bill | 1st Instalment | 2nd Instalment | 3rd Instalment | 4th Instalment |
---|---|---|---|---|---|---|---|
100 Level | 1,415,208 | 758,104 | 657,104 | 487,052 | 271,052 | 391,052 | 266,052 |
200-400 | 1,290,921 | 656,710 | 634,210 | 397,105 | 259,605 | 379,605 | 254,605 |
500 | 1,407,421 | 714,960 | 692,460 | 426,230 | 288,730 | 408,730 | 283,730 |
Adeleke University School Fees for FBMS NURSING
Level | Total Fee | 1st Semester Bill | 2nd Semester Bill | 1st Instalment | 2nd Instalment | 3rd Instalment | 4th Instalment |
---|---|---|---|---|---|---|---|
100 Level | 1,481,500 | 791,250 | 690,250 | 503,625 | 287,625 | 407,625 | 282,625 |
200-400 | 1,348,390 | 685,445 | 662,945 | 416,472 | 268,972 | 398,972 | 263,972 |
500 | 1,468,390 | 745,445 | 722,945 | 446,472 | 298,972 | 428,972 | 293,972 |
Adeleke University School Fees for FBMS (PUBLIC HEALTH)
Level | Total Fee | 1st Semester Bill | 2nd Semester Bill | 1st Instalment | 2nd Instalment | 3rd Instalment | 4th Instalment |
---|---|---|---|---|---|---|---|
100 Level | 1,044,000 | 533,250 | 510,750 | 340,375 | 192,875 | 322,875 | 187,875 |
200-300 | 1,348,390 | 685,445 | 662,945 | 416,472 | 268,972 | 398,972 | 263,972 |
400 | 1,164,000 | 593,250 | 570,750 | 370,375 | 222,875 | 352,875 | 217,875 |
Adeleke University School Fees for FOR
Level | Total Fee | 1st Semester Bill | 2nd Semester Bill | 1st Instalment | 2nd Instalment | 3rd Instalment | 4th Instalment |
---|---|---|---|---|---|---|---|
100 Level | 885,780 | 488,390 | 397,390 | 357,195 | 131,195 | 266,195 | 131,195 |
200-300 | 806,100 | 409,300 | 396,800 | 278,400 | 130,900 | 265,900 | 130,900 |
400 | 876,100 | 444,300 | 431,800 | 303,400 | 140,900 | 290,900 | 140,900 |
Adeleke University School Fees for Faculty of Engineering
Level | Total Fee | 1st Semester Bill | 2nd Semester Bill | 1st Instalment | 2nd Instalment | 3rd Instalment | 4th Instalment |
---|---|---|---|---|---|---|---|
100 Level | 1,141,570 | 621,285 | 520,285 | 423,642 | 197,642 | 327,642 | 192,642 |
200-400 | 1,057,000 | 539,750 | 517,250 | 343,625 | 196,125 | 326,125 | 191,125 |
500 | 1,177,000 | 599,750 | 577,250 | 381,125 | 218,625 | 363,625 | 213,625 |
Adeleke University School Fees for Faculty of Law
Level | Total Fee | 1st Semester Bill | 2nd Semester Bill | 1st Instalment | 2nd Instalment | 3rd Instalment | 4th Instalment |
---|---|---|---|---|---|---|---|
100 Level | 1,572,800 | 831,900 | 740,900 | 541,450 | 290,450 | 450,450 | 290,450 |
200-400 | 1,422,800 | 717,650 | 705,150 | 445,075 | 272,575 | 432,575 | 272,575 |
500 | 1,492,800 | 752,650 | 740,150 | 480,075 | 272,575 | 467,575 | 272,575 |
Adeleke University School Fees for Faculty of Science
Level | Total Fee | 1st Semester Bill | 2nd Semester Bill | 1st Instalment | 2nd Instalment | 3rd Instalment | 4th Instalment |
---|---|---|---|---|---|---|---|
100 Level | 993,454 | 539,727 | 453,727 | 380,363 | 159,363 | 294,363 | 159,363 |
200-300 | 914,954 | 463,727 | 451,227 | 305,613 | 158,113 | 293,113 | 158,113 |
400 | 984,954 | 498,727 | 486,227 | 330,613 | 168,113 | 318,113 | 168,113 |
Adeleke University School Fees for Faculty of Science (Human Information Management)
Level | Total Fee | 1st Semester Bill | 2nd Semester Bill |
---|---|---|---|
200-300 | 261,000 | 161,000 | 100,000 |
400 | 331,000 | 231,000 | 100,000 |
Adeleke University School Fees for Conversion Programs
Unlike Regular undergraduate students, the Top-Up the Conversion program is meant for HND holders or students with a third-class degree. Students under this category pay their school fees in two instalments; the first and second semesters. Below is the payable fee for conversion programs at Adeleke University.
Read also: Bowen university school fees
The programs are divided into science and non-science as illustrated in the table below:
Adeleke University School Fees for Non-science Conversion Program
The University management approves two instalment payable fees for the conversion program. The table below shows the expected payments for students in the science department and non-science students.
Non-science | Total Fee | 1st Semester Bill | 2nd Semester Bill |
---|---|---|---|
200-300 Level | 261,000 | 161,000 | 100,000 |
400 or 500 Level | 331,000 | 231,000 | 100,000 |
Adeleke University School Fees for Science Conversion Program
Science | Total Fee | 1st Semester Bill | 2nd Semester Bill |
---|---|---|---|
200-300 Level | 285,000 | 185,000 | 100,000 |
400 or 500 Level | 355,000 | 255,000 | 100,000 |
Adeleke University School Fees for Part-time Undergraduate
The payable fees for part-time undergraduate students at Adeleke University cut across all programs and level, and fees are payable in two instalments.
Level | Total Fee | 1st Semester Bill | 2nd Semester Bill |
---|---|---|---|
All Level | 260,000 | 160,000 | 100,000 |
Adeleke University School Fees for Jupeb Program
The payable fees for Jupeb students at Adeleke University vary depending on programs (science or non-science), and the fees are payable once.
Total Fee | |
---|---|
Science | 698,000 |
Non-science | 673,000 |
Adeleke University Accommodation
Every student is entitled to accommodation because it forms part of the school fees.
Adeleke University Scholarship Scheme
Adeleke University offers scholarships sponsored by the Springtime Development Foundation (SDF). Click here to check if you are qualified for Adeleke University School fees waiver.
We hope that we are able to provide an answer to all your inquiries. However, these are all we can find out about Adeleke University school fees. If you have other questions you need an answer to about Adeleke University, kindly drop them in the comment section; we try our best to provide you with an answer.
FAQs
How much is Adeleke University school fees per year?
The University school payable fees per year vary depending on course of study and level
How much is Adeleke University Nursing tuition fee?
The Nursing tuition fee at Adeleke university ranges from 450,000 to 550,000 depending on level aside other administrative charges.
Can I enter Adeleke University without JAMB?
Only candidates who score the required JAMB cut-off mark for Adeleke University and choose the school as their first choice in the 2023 Unified Tertiary Matriculation Examination (UTME) are eligible to apply for admission.
Does Adeleke University offer scholarships?
Yes, the university scholarship schemes are in the category based on the Foundation policy.